Performance and Allocation
Asset Allocation as of September 30, 2011
| Asset Class |
Assets at Market | Actual | Target | Variance |
| Domestic Equities | $508,943,794 | 54.5% | 55.0% | -0.5% |
| International Equities | 98,412,807 | 10.6% | 10.0% | 0.6% |
| Fixed Income | 325,644,085 | 34.9% | 35.0% | -6.3% |
| Total | $933,000,686 | 100.0% | 100.0% | 0.0% |

Investment Performance for Period Ending September 30, 2011
| Total Fund | Curr Qtr | 1 Yr | 3 Yr | 5 Yr | 7 Yr | 10 Yr | 15 Yr |
| Gross of Fees | -12.19% | 0.73% | 4.59% | 1.81% | 3.66% | 4.59% | 5.20% |
| Net of Fees | -12.27% | 0.38% | 4.26% | 1.57% | 3.43% | 4.38% | 5.02% |
| Policy Index* | -10.00% | 1.47% | 4.83% | 2.11% | 3.85% | 4.67% | 5.90% |
The Fund is expected to exceed the Policy Index over rolling four quarters. The current Policy Index is:
- 25% S&P 500 Index
- 20% Russell MidCap Index
- 10% Russell 2000 Index
- 10% MSCI EAFE Index
- 35% Barclays Aggregate Index
The Fund is expected to exceed the actuarial target return of 7.75% over a complete market cycle of approximately 5 years.
| Name | Curr Qtr | 1 Yr | 3 Yr | 5 Yr | 7 Yr | 10 Yr | 15 yr |
| Total Fund | |||||||
| Net of Fee | -12.27 | 0.38 |
4.26 |
1.57 |
3.43 |
4.38 | 5.02 |
| Policy Index | -10.00 | 1.47 | 4.83 | 2.11 | 3.85 | 4.67 | 5.90 |
| Total Domestic Equity Composite | |||||||
| Net of Fee | -19.80 | -3.22 | 0.20 | -2.12 | 1.74 | 3.28 | |
| DJ Wilshire 5000 | -15.04 | 0.58 | 1.49 | -0.75 | 2.87 | 3.83 | |
| Decatur Capital - LCG | |||||||
| Net of Fee | -13.73 | ||||||
| Russell 1000 Growth | -13.14 | ||||||
| Holland Capital - LCG | |||||||
| Net of Fee | -11.95 | ||||||
| Russell 1000 Growth | -13.14 | ||||||
| PNC Capital - LCG | |||||||
| Net of Fee | -13.34 | 5.01 | |||||
| Russell 1000 Growth | -13.14 | 3.78 | |||||
| Alliance Bernstein - LCC | |||||||
| Net of Fee | -23.70 | -7.25 |
1.49 |
-2.07 |
1.17 |
3.33 |
|
| Standard & Poors 500 | -13.86 | 1.15 |
1.23 |
-1.18 |
2.29 |
2.81 |
|
| Herndon Capital - LCC | |||||||
| Net of Fee | -15.08 | 5.37 | |||||
| Russell 1000 Value | -13.86 | 1.15 | |||||
| Graham & Dodd - LCV | |||||||
| Net of Fee | -19.95 | ||||||
| Russell 1000 Value | -16.21 | ||||||
| Lombardia Capital - LCV | |||||||
| Net of Fee | -15.98 | -3.55 | -2.63 | ||||
| Russell 1000 Value | -16.21 | -1.90 | -1.52 | ||||
| NorthPointe Capital - LCV | |||||||
| Net of Fee | -17.68 | ||||||
| Russell 1000 Value | -16.21 | ||||||
| UBS Asset Management - LCV | |||||||
| Net of Fee | -19.07 | -5.49 | -4.39 | ||||
| Russell 1000 Value | -16.21 | -1.90 | -1.52 | ||||
| Name | Curr Qtr | 1 YR | 3 Yr | 5 Yr | 7 Yr | 10 Yr | 15 yr |
| Wellington Management Co - MCG | |||||||
| Net of Fee | -26.36 | -7.40 | 1.86 | ||||
| Russell MidCap Growth | -19.33 |
0.80 | 5.89 | ||||
| Wellington Management Co -Midcap Opp |
|||||||
| Net of Fee | -22.56 | -7.05 | |||||
| S&P Midcap 400 | -19.88 | -1.28 | |||||
| Ariel Investments - MCV | |||||||
| Net of Fee | -23.43 | -6.37 |
4.69 | 0.66 |
3.06 | ||
| Russell Midcap Value | -18.47 | -2.36 | 1.98 | -0.84 | 4.47 | ||
| Systematic Financial - MCV | |||||||
| Net of Fee | -22.08 | -5.22 | 1.89 | ||||
| Russell Midcap Value | -18.47 | -2.36 | 1.98 | ||||
| UBS Asset Management - SCG | |||||||
| Net of Fee | -20.02 | 4.58 | 3.02 | ||||
| Russell 2000 Growth | -22.26 | -1.14 | 2.06 | ||||
| Opus Capital - SCV | |||||||
| Net of Fee | -17.81 | -3.19 |
|||||
| Russell 2000 Value | -21.47 | -6.00 | |||||
| Wasatch - SCV | |||||||
| Net of Fee | -18.36 | 3.95 | 5.83 | -0.34 | 3.35 | ||
| Russell 2000 Value | -21.47 | -6.00 | -2.79 | -3.08 | 1.99 | ||
| Total International Equity Composite | |||||||
| Net of Fee | -14.05 | 1.69 | 0.71 | ||||
| MSCI EAFE (Net) |
-19.01 | -9.36 | -1.13 | ||||
| Hexavest | |||||||
| Net of Fee | -15.95 | ||||||
| MSCI World Ex-US (Net) | -19.01 | ||||||
| Vontobel Intl | |||||||
| Net of Fee | -12.34 | ||||||
| MSCI World Ex-US (Net) | -19.01 | ||||||
| Name | Curr Qtr | 1 YR | 3 Yr | 5 Yr | 7 Yr | 10 Yr | 15 yr |
| Total Fixed Income Composite | |||||||
| Net of Fee | 3.86 | 5.27 | 7.80 | 5.97 | 5.18 | 5.45 | |
| Barclays U.S. Aggregate | 3.82 | 5.26 | 7.97 | 6.53 | 5.57 | 5.67 | |
| State Street - Fixed Income | |||||||
| Net of Fee | 3.78 | 5.24 | 8.01 | 6.60 | 5.63 | 5.74 | |
| Barclays U.S. Aggregate | 3.82 | 5.26 | 7.97 | 6.53 | 5.57 | 5.67 | |
| Northern Trust - Fixed Income | |||||||
| Net of Fee | 4.03 | 5.31 | 8.09 | 6.10 | 5.27 | 5.46 | |
| Barclays U.S. Aggregate | 3.82 | 5.26 | 7.97 | 6.53 | 5.57 | 5.67 | |




